ALP'AGENCE - Agency Fees
ALP'AGENCE - HONORARIES FOR SALE (AGENCE IMMOBILIERE MORILLON)
Fees charged to the seller calculated at the time of signing the mandate.
| Sales price band | Applied Fees | Reviews |
|---|---|---|
| From 0 € to 100000 € | 4500 € T.T.C | Mandat simple ou exclusif |
| From 100001 € to 100000000 € | 4.5 % T.T.C | Mandat exclusif |
Mandat simple :
De 100001 € et 200000 € : 6 % TTC
De 200001 € et 10000000 € : 5 % TTC
| Other Areas | Tenant | Owner |
|---|---|---|
| Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
| Visit | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
| Drafting of the lease | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 |
| Tenant file fees | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
| Tight areas | Tenant | Owner |
|---|---|---|
| Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
| Visit | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |
| Drafting of the lease | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 |
| Tenant file fees | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |
| Very tense areas | Tenant | Owner |
|---|---|---|
| Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
| Visit | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |
| Drafting of the lease | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |
| Tenant file fees | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 |


